| Area | Share | Gross |
|---|---|---|
| Nizam | 59.50 | - |
| Ceeded | 22.30 | - |
| Uttarandra | 14.80 | - |
| East | 8.12 | - |
| West | 6.54 | - |
| Guntur | 11.05 | - |
| Krishna | 8.75 | - |
| Nellore | 5.00 | - |
| AP & TS | 136.06Cr | 193 |
| KA&ROI | 59.50 | 120 |
| North | 143 | 325 |
| Overseas | 76.00 | 157 |
| Total WW | 414.56Cr | 795Cr |
Business: 620Cr
Status: Recovered 66.8% in 4 Days

Post a Comment