| Area | Share | Gross |
|---|---|---|
| Nizam | 68.30 | - |
| Ceeded | 24.25 | - |
| Uttarandra | 16.80 | - |
| East | 8.89 | - |
| West | 7.16 | - |
| Guntur | 12.00 | - |
| Krishna | 9.58 | - |
| Nellore | 5.65 | - |
| AP & TS | 152.63Cr | 218 |
| KA&ROI | 66 | 134 |
| North | 181 | 415 |
| Overseas | 83.5 | 178 |
| Total WW | 483.13Cr | 945Cr |
Business: 620Cr
Status: Recovered 77% in 6 Days

Post a Comment