| Area | Share | Gross |
|---|---|---|
| Nizam | 10.50 | - |
| Ceeded | 5.60 | - |
| Uttarandra | 5.60 | - |
| East | 3.75 | - |
| West | 2.40 | - |
| Guntur | 4.35 | - |
| Krishna | 2.80 | - |
| Nellore | 2.00 | - |
| AP & TS | 37.00Cr | 50.5 |
| KA&ROI | 3.75 | 8 |
| North | 4.25 | 10.5 |
| Overseas | 8.70 | 18 |
| Total WW | 53.70Cr | 87 Cr |
Business: 220Cr
Status: Recovered 24% on Day1
.jpeg)
Post a Comment