| Area | Share | Gross |
|---|---|---|
| Nizam | 13.50 | - |
| Ceeded | 7.50 | - |
| Uttarandra | 6.80 | - |
| East | 4.35 | - |
| West | 2.70 | - |
| Guntur | 4.85 | - |
| Krishna | 3.30 | - |
| Nellore | 2.30 | - |
| AP & TS | 45.30Cr | 63 |
| KA&ROI | 6.05 | 12.5 |
| North | 8.35 | 20.5 |
| Overseas | 10.50 | 22 |
| Total WW | 70.20Cr | 118 Cr |
Business: 220Cr
Status: Recovered 31.8% in 2 Days

Post a Comment