| Area | Share | Gross |
|---|---|---|
| Nizam | 9.30 | - |
| Ceeded | 5.20 | - |
| Uttarandra | 3.65 | - |
| East | 3.30 | - |
| West | 2.70 | - |
| Guntur | 3.23 | - |
| Krishna | 2.57 | - |
| Nellore | 1.23 | - |
| AP & TS | 31.18Cr | 45 |
| KA&ROI | 2.90 | - |
| Overseas | 5.80 | - |
| Total WW | 39.88Cr | 64 Cr |
Business: 43Cr
Status: Recovered 93% in 2 Days
| Area | Share | Gross |
|---|---|---|
| Nizam | 9.30 | - |
| Ceeded | 5.20 | - |
| Uttarandra | 3.65 | - |
| East | 3.30 | - |
| West | 2.70 | - |
| Guntur | 3.23 | - |
| Krishna | 2.57 | - |
| Nellore | 1.23 | - |
| AP & TS | 31.18Cr | 45 |
| KA&ROI | 2.90 | - |
| Overseas | 5.80 | - |
| Total WW | 39.88Cr | 64 Cr |
Post a Comment