| Area | Share | Gross |
|---|---|---|
| Nizam | 18.00 | - |
| Ceeded | 9.00 | - |
| Uttarandra | 7.15 | - |
| East | 6.20 | - |
| West | 4.60 | - |
| Guntur | 5.70 | - |
| Krishna | 4.83 | - |
| Nellore | 2.25 | - |
| AP & TS | 57.73Cr | 83 |
| KA&ROI | 4.00 | - |
| Overseas | 8.00 | - |
| Total WW | 69.73Cr | 108 Cr |
Business: 43Cr
Status: Recovered 162% in 4 Days

Post a Comment