| Area | Share | Gross |
|---|---|---|
| Nizam | 2.63 | - |
| Ceeded | 0.90 | - |
| Uttarandra | 1.04 | - |
| East | 0.55 | - |
| West | 0.38 | - |
| Guntur | 0.51 | - |
| Krishna | 0.50 | - |
| Nellore | 0.26 | - |
| AP & TS | 6.67Cr | 11 |
| Tamilnadu | 2.35 | 4.50 |
| KA&ROI | 0.90 | 2.00 |
| Overseas | 5.10 | 10.5 |
| Total WW | 15.02Cr | 28 Cr |
Business: 65Cr
Status: Recovered 23% on Day1
.jpeg)
Post a Comment