| Area | Share | Gross |
|---|---|---|
| Nizam | 14.20 | - |
| Ceeded | 8.90 | - |
| Uttarandra | 4.24 | - |
| East | 3.84 | - |
| West | 2.27 | - |
| Guntur | 4.70 | - |
| Krishna | 3.00 | - |
| Nellore | 2.23 | - |
| AP & TS | 43.38Cr | 60.5Cr |
| KA&ROI | 4.60 | |
| Overseas | 3.85 | - |
| Total WW | 51.83Cr | 79Cr |
Business: 102Cr
Status: Recovered 50.5% in 3 Days

Post a Comment