| Area | Share | Gross |
|---|---|---|
| Nizam | 37.96 | - |
| Ceeded | 17.48 | - |
| Uttarandra | 15.23 | - |
| East | 11.46 | - |
| West | 7.69 | - |
| Guntur | 9.31 | - |
| Krishna | 8.98 | - |
| Nellore | 5.18 | - |
| AP & TS | 113.29Cr | 165Cr |
| KA&ROI | 9.75 | |
| Overseas | 17.50 | - |
| Total WW | 140.54Cr | 223Cr |
Business: 125Cr
Status: Recovered 112% in 7 Days

Post a Comment