| Area | Share | Gross |
|---|---|---|
| Nizam | 8.05 | - |
| Ceeded | 7.18 | - |
| Uttarandra | 5.23 | - |
| East | 4.14 | - |
| West | 2.73 | - |
| Guntur | 3.24 | - |
| Krishna | 2.03 | - |
| Nellore | 1.78 | - |
| AP & TS | 34.38Cr | 54.40 Cr |
| ROI | 1.68 Cr | - |
| Overseas | 1.44 Cr | - |
| Total WW | 37.51Cr | 61.25Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 8.05 | - |
| Ceeded | 7.18 | - |
| Uttarandra | 5.23 | - |
| East | 4.14 | - |
| West | 2.73 | - |
| Guntur | 3.24 | - |
| Krishna | 2.03 | - |
| Nellore | 1.78 | - |
| AP & TS | 34.38Cr | 54.40 Cr |
| ROI | 1.68 Cr | - |
| Overseas | 1.44 Cr | - |
| Total WW | 37.51Cr | 61.25Cr |
Post a Comment