| Area | Share | Gross |
|---|---|---|
| Nizam | 8.08 | - |
| Ceeded | 7.23 | - |
| Uttarandra | 5.30 | - |
| East | 4.17 | - |
| West | 2.75 | - |
| Guntur | 3.27 | - |
| Krishna | 2.05 | - |
| Nellore | 1.79 | - |
| AP & TS | 34.64Cr | 54.90 Cr |
| ROI | 1.70 Cr | - |
| Overseas | 1.45 Cr | - |
| Total WW | 37.80Cr | 61.80Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 8.08 | - |
| Ceeded | 7.23 | - |
| Uttarandra | 5.30 | - |
| East | 4.17 | - |
| West | 2.75 | - |
| Guntur | 3.27 | - |
| Krishna | 2.05 | - |
| Nellore | 1.79 | - |
| AP & TS | 34.64Cr | 54.90 Cr |
| ROI | 1.70 Cr | - |
| Overseas | 1.45 Cr | - |
| Total WW | 37.80Cr | 61.80Cr |
Post a Comment