| Area | Share | Gross |
|---|---|---|
| Nizam | 9.21 | - |
| Ceeded | 2.63 | - |
| Uttarandra | 2.24 | - |
| East | 1.07 | - |
| West | 0.94 | - |
| Guntur | 1.26 | - |
| Krishna | 1.03 | - |
| Nellore | 0.66 | - |
| AP & TS | 19.04Cr | 33 Cr |
| ROI | 2.9 Cr | - |
| Overseas | 3.5 Cr | - |
| Total WW | 25.46Cr | 46.20Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 9.21 | - |
| Ceeded | 2.63 | - |
| Uttarandra | 2.24 | - |
| East | 1.07 | - |
| West | 0.94 | - |
| Guntur | 1.26 | - |
| Krishna | 1.03 | - |
| Nellore | 0.66 | - |
| AP & TS | 19.04Cr | 33 Cr |
| ROI | 2.9 Cr | - |
| Overseas | 3.5 Cr | - |
| Total WW | 25.46Cr | 46.20Cr |
Post a Comment