| Area | Share | Gross |
|---|---|---|
| Nizam | 9.50 | - |
| Ceeded | 2.75 | - |
| Uttarandra | 2.25 | - |
| East | 1.15 | - |
| West | 0.94 | - |
| Guntur | 1.26 | - |
| Krishna | 1.07 | - |
| Nellore | 0.68 | - |
| AP & TS | 19.60Cr | 33.10 Cr |
| ROI | 3.00 Cr | - |
| Overseas | 3.70 Cr | - |
| Total WW | 26.30Cr | 46.10Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 9.50 | - |
| Ceeded | 2.75 | - |
| Uttarandra | 2.25 | - |
| East | 1.15 | - |
| West | 0.94 | - |
| Guntur | 1.26 | - |
| Krishna | 1.07 | - |
| Nellore | 0.68 | - |
| AP & TS | 19.60Cr | 33.10 Cr |
| ROI | 3.00 Cr | - |
| Overseas | 3.70 Cr | - |
| Total WW | 26.30Cr | 46.10Cr |
Post a Comment