| Area | Share | Gross |
|---|---|---|
| Nizam | 3.00 | - |
| Ceeded | 1.15 | - |
| Uttarandra | 1.00 | - |
| East | 0.53 | - |
| West | 0.44 | - |
| Guntur | 0.80 | - |
| Krishna | 0.38 | - |
| Nellore | 0.37 | - |
| AP & TS | 7.67Cr | 12.80 Cr |
| Rest | 0.95 Cr | - |
| Total WW | 8.62Cr | 14.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 3.00 | - |
| Ceeded | 1.15 | - |
| Uttarandra | 1.00 | - |
| East | 0.53 | - |
| West | 0.44 | - |
| Guntur | 0.80 | - |
| Krishna | 0.38 | - |
| Nellore | 0.37 | - |
| AP & TS | 7.67Cr | 12.80 Cr |
| Rest | 0.95 Cr | - |
| Total WW | 8.62Cr | 14.75Cr |
Post a Comment