| Area | Share | Gross |
|---|---|---|
| Nizam | 1.60 | - |
| Ceeded | 0.43 | - |
| Uttarandra | 0.25 | - |
| East | 0.18 | - |
| West | 0.32 | - |
| Guntur | 0.15 | - |
| Krishna | 0.11 | - |
| Nellore | 0.10 | - |
| AP & TS | 3.14Cr | 5.20 Cr |
| Rest | 1.30 Cr | - |
| Total WW | 4.44Cr | 7.70Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.60 | - |
| Ceeded | 0.43 | - |
| Uttarandra | 0.25 | - |
| East | 0.18 | - |
| West | 0.32 | - |
| Guntur | 0.15 | - |
| Krishna | 0.11 | - |
| Nellore | 0.10 | - |
| AP & TS | 3.14Cr | 5.20 Cr |
| Rest | 1.30 Cr | - |
| Total WW | 4.44Cr | 7.70Cr |
Post a Comment