| Area | Share | Gross |
|---|---|---|
| Nizam | 28.51 | - |
| Ceeded | 9.00 | - |
| Uttarandra | 6.00 | - |
| East | 4.69 | - |
| West | 4.47 | - |
| Guntur | 4.64 | - |
| Krishna | 3.12 | - |
| Nellore | 2.17 | - |
| AP & TS | 62.60 Cr | 98.5Cr |
| KA & ROI | 6.75 | - |
| Overseas | 11.30 | - |
| Total WW | 80.65 Cr | 131 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 28.51 | - |
| Ceeded | 9.00 | - |
| Uttarandra | 6.00 | - |
| East | 4.69 | - |
| West | 4.47 | - |
| Guntur | 4.64 | - |
| Krishna | 3.12 | - |
| Nellore | 2.17 | - |
| AP & TS | 62.60 Cr | 98.5Cr |
| KA & ROI | 6.75 | - |
| Overseas | 11.30 | - |
| Total WW | 80.65 Cr | 131 Cr |
Post a Comment