Area | Share | Gross |
---|---|---|
Nizam | 23.80 | - |
Ceeded | 7.40 | - |
Uttarandra | 4.80 | - |
East | 4.24 | - |
West | 3.30 | - |
Guntur | 4.35 | - |
Krishna | 2.63 | - |
Nellore | 2.08 | - |
AP & TS | 52.60 Cr | 85.50 Cr |
KA & ROI | 7.50 | - |
Hindi | 9.70 | - |
Overseas | 12.20 | - |
Total WW | 82.00 Cr | 150.50 Cr |
Follow @TBO_Updates
Post a Comment