| Area | Share | Gross |
|---|---|---|
| Nizam | 7.15 | - |
| Ceeded | 1.90 | - |
| Uttarandra | 1.20 | - |
| East | 0.77 | - |
| West | 0.50 | - |
| Guntur | 0.60 | - |
| Krishna | 0.68 | - |
| Nellore | 0.36 | - |
| AP & TS | 13.16 Cr | 21 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.15 | - |
| Ceeded | 1.90 | - |
| Uttarandra | 1.20 | - |
| East | 0.77 | - |
| West | 0.50 | - |
| Guntur | 0.60 | - |
| Krishna | 0.68 | - |
| Nellore | 0.36 | - |
| AP & TS | 13.16 Cr | 21 Cr |
Post a Comment