| Area | Share | Gross |
|---|---|---|
| Nizam | 16.83 | - |
| Ceeded | 4.70 | - |
| Uttarandra | 2.90 | - |
| East | 1.95 | - |
| West | 1.34 | - |
| Guntur | 2.10 | - |
| Krishna | 1.58 | - |
| Nellore | 0.86 | - |
| AP & TS | 32.26 Cr | 52 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 16.83 | - |
| Ceeded | 4.70 | - |
| Uttarandra | 2.90 | - |
| East | 1.95 | - |
| West | 1.34 | - |
| Guntur | 2.10 | - |
| Krishna | 1.58 | - |
| Nellore | 0.86 | - |
| AP & TS | 32.26 Cr | 52 Cr |
Post a Comment