| Area | Share | Gross |
|---|---|---|
| Nizam | 77.18 | - |
| Ceeded | 37.28 | - |
| Uttarandra | 20.92 | - |
| East | 11.17 | - |
| West | 9.76 | - |
| Guntur | 13.80 | - |
| Krishna | 10.71 | - |
| Nellore | 6.43 | - |
| AP & TS | 187.25 Cr | 281 Cr |
| KA & ROI | 67.00 | - |
| Hindi | 65.00 | - |
| Overseas | 75.00 | - |
| Total WW | 394.78 Cr | 710 Cr |
Follow @TBO_Updates

Post a Comment