| Area | Share | Gross |
|---|---|---|
| Nizam | 10.30 | - |
| Ceeded | 5.90 | - |
| Uttarandra | 4.62 | - |
| East | 3.20 | - |
| West | 3.45 | - |
| Guntur | 4.20 | - |
| Krishna | 2.75 | - |
| Nellore | 2.78 | - |
| AP & TS | 37.20 Cr | 55 Cr |
| KA & ROI | 2.75 | - |
| Overseas | 4.80 | - |
| Total WW | 44.75 Cr | 71 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 10.30 | - |
| Ceeded | 5.90 | - |
| Uttarandra | 4.62 | - |
| East | 3.20 | - |
| West | 3.45 | - |
| Guntur | 4.20 | - |
| Krishna | 2.75 | - |
| Nellore | 2.78 | - |
| AP & TS | 37.20 Cr | 55 Cr |
| KA & ROI | 2.75 | - |
| Overseas | 4.80 | - |
| Total WW | 44.75 Cr | 71 Cr |
Post a Comment