| Area | Share | Gross |
|---|---|---|
| Nizam | 40.30 | - |
| Ceeded | 11.15 | - |
| Uttarandra | 7.30 | - |
| East | 5.00 | - |
| West | 3.45 | - |
| Guntur | 4.75 | - |
| Krishna | 4.00 | - |
| Nellore | 2.60 | - |
| AP & TS | 78.55 Cr | 132 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 40.30 | - |
| Ceeded | 11.15 | - |
| Uttarandra | 7.30 | - |
| East | 5.00 | - |
| West | 3.45 | - |
| Guntur | 4.75 | - |
| Krishna | 4.00 | - |
| Nellore | 2.60 | - |
| AP & TS | 78.55 Cr | 132 Cr |
Post a Comment