| Area | Share | Gross |
|---|---|---|
| Nizam | 10.65 | - |
| Ceeded | 6.00 | - |
| Uttarandra | 4.70 | - |
| East | 3.24 | - |
| West | 3.48 | - |
| Guntur | 4.23 | - |
| Krishna | 2.78 | - |
| Nellore | 2.81 | - |
| AP & TS | 37.89 Cr | 56.5 Cr |
| KA & ROI | 2.78 | - |
| Overseas | 4.83 | - |
| Total WW | 45.50 Cr | 73 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 10.65 | - |
| Ceeded | 6.00 | - |
| Uttarandra | 4.70 | - |
| East | 3.24 | - |
| West | 3.48 | - |
| Guntur | 4.23 | - |
| Krishna | 2.78 | - |
| Nellore | 2.81 | - |
| AP & TS | 37.89 Cr | 56.5 Cr |
| KA & ROI | 2.78 | - |
| Overseas | 4.83 | - |
| Total WW | 45.50 Cr | 73 Cr |
Post a Comment