Area | Share | Gross |
---|---|---|
Nizam | 4.01 | - |
Ceeded | 1.20 | - |
Uttarandra | 1.18 | - |
East | 0.72 | - |
West | 0.94 | - |
Guntur | 0.87 | - |
Krishna | 0.66 | - |
Nellore | 0.62 | - |
AP & TS | 10.20 Cr | 15Cr |
KA & ROI | 0.80 | - |
Overseas | 2.70 | - |
Total WW | 13.70 Cr | 22.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 4.01 | - |
Ceeded | 1.20 | - |
Uttarandra | 1.18 | - |
East | 0.72 | - |
West | 0.94 | - |
Guntur | 0.87 | - |
Krishna | 0.66 | - |
Nellore | 0.62 | - |
AP & TS | 10.20 Cr | 15Cr |
KA & ROI | 0.80 | - |
Overseas | 2.70 | - |
Total WW | 13.70 Cr | 22.5 Cr |
Post a Comment