| Area | Share | Gross |
|---|---|---|
| Nizam | 37.25 | - |
| Ceeded | 12.60 | - |
| Uttarandra | 12.83 | - |
| East | 8.93 | - |
| West | 5.96 | - |
| Guntur | 8.70 | - |
| Krishna | 6.93 | - |
| Nellore | 3.83 | - |
| AP & TS | 97.03 Cr | 150.5Cr |
| KA & ROI | 8.05 | - |
| Overseas | 13.23 | - |
| Total WW | 118.31 Cr | 194.5 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 37.25 | - |
| Ceeded | 12.60 | - |
| Uttarandra | 12.83 | - |
| East | 8.93 | - |
| West | 5.96 | - |
| Guntur | 8.70 | - |
| Krishna | 6.93 | - |
| Nellore | 3.83 | - |
| AP & TS | 97.03 Cr | 150.5Cr |
| KA & ROI | 8.05 | - |
| Overseas | 13.23 | - |
| Total WW | 118.31 Cr | 194.5 Cr |
Post a Comment