Area | Share | Gross |
---|---|---|
Nizam | 37.40 | - |
Ceeded | 12.72 | - |
Uttarandra | 12.90 | - |
East | 9.02 | - |
West | 6.00 | - |
Guntur | 8.75 | - |
Krishna | 6.98 | - |
Nellore | 3.87 | - |
AP & TS | 97.64 Cr | 151.80Cr |
KA & ROI | 8.10 | - |
Overseas | 13.30 | - |
Total WW | 119.04 Cr | 196.20 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 37.40 | - |
Ceeded | 12.72 | - |
Uttarandra | 12.90 | - |
East | 9.02 | - |
West | 6.00 | - |
Guntur | 8.75 | - |
Krishna | 6.98 | - |
Nellore | 3.87 | - |
AP & TS | 97.64 Cr | 151.80Cr |
KA & ROI | 8.10 | - |
Overseas | 13.30 | - |
Total WW | 119.04 Cr | 196.20 Cr |
Post a Comment