| Area | Share | Gross |
|---|---|---|
| Nizam | 1.39 | - |
| Ceeded | 0.40 | - |
| Uttarandra | 0.47 | - |
| East | 0.42 | - |
| West | 0.22 | - |
| Guntur | 0.16 | - |
| Krishna | 0.23 | - |
| Nellore | 0.13 | - |
| AP & TS | 3.42Cr | 5.5Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.39 | - |
| Ceeded | 0.40 | - |
| Uttarandra | 0.47 | - |
| East | 0.42 | - |
| West | 0.22 | - |
| Guntur | 0.16 | - |
| Krishna | 0.23 | - |
| Nellore | 0.13 | - |
| AP & TS | 3.42Cr | 5.5Cr |
Post a Comment