| Area | Share | Gross |
|---|---|---|
| Nizam | 5.05 | - |
| Ceeded | 1.15 | - |
| Uttarandra | 1.31 | - |
| East | 0.84 | - |
| West | 0.65 | - |
| Guntur | 0.85 | - |
| Krishna | 0.82 | - |
| Nellore | 0.53 | - |
| AP & TS | 11.17 Cr | 18 Cr |
| KA & ROI | 1.15 | - |
| Overseas | 4.60 | - |
| Total WW | 16.97 Cr | 29.5Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.05 | - |
| Ceeded | 1.15 | - |
| Uttarandra | 1.31 | - |
| East | 0.84 | - |
| West | 0.65 | - |
| Guntur | 0.85 | - |
| Krishna | 0.82 | - |
| Nellore | 0.53 | - |
| AP & TS | 11.17 Cr | 18 Cr |
| KA & ROI | 1.15 | - |
| Overseas | 4.60 | - |
| Total WW | 16.97 Cr | 29.5Cr |
Post a Comment