| Area | Share | Gross |
|---|---|---|
| Nizam | 5.87 | - |
| Ceeded | 1.80 | - |
| Uttarandra | 1.97 | - |
| East | 0.95 | - |
| West | 0.71 | - |
| Guntur | 0.90 | - |
| Krishna | 1.03 | - |
| Nellore | 0.50 | - |
| AP & TS | 13.73 Cr | 25.65Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.87 | - |
| Ceeded | 1.80 | - |
| Uttarandra | 1.97 | - |
| East | 0.95 | - |
| West | 0.71 | - |
| Guntur | 0.90 | - |
| Krishna | 1.03 | - |
| Nellore | 0.50 | - |
| AP & TS | 13.73 Cr | 25.65Cr |
Post a Comment