Area | Share | Gross |
---|---|---|
Nizam | 5.20 | - |
Ceeded | 1.16 | - |
Uttarandra | 1.32 | - |
East | 0.86 | - |
West | 0.66 | - |
Guntur | 0.86 | - |
Krishna | 0.83 | - |
Nellore | 0.54 | - |
AP & TS | 11.44 Cr | 18.75 Cr |
KA & ROI | 1.25 | - |
Overseas | 4.90 | - |
Total WW | 17.59 Cr | 31.25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 5.20 | - |
Ceeded | 1.16 | - |
Uttarandra | 1.32 | - |
East | 0.86 | - |
West | 0.66 | - |
Guntur | 0.86 | - |
Krishna | 0.83 | - |
Nellore | 0.54 | - |
AP & TS | 11.44 Cr | 18.75 Cr |
KA & ROI | 1.25 | - |
Overseas | 4.90 | - |
Total WW | 17.59 Cr | 31.25Cr |
Post a Comment