| Area | Share | Gross |
|---|---|---|
| Nizam | 5.96 | - |
| Ceeded | 1.83 | - |
| Uttarandra | 2.00 | - |
| East | 0.96 | - |
| West | 0.72 | - |
| Guntur | 0.91 | - |
| Krishna | 1.06 | - |
| Nellore | 0.50 | - |
| AP & TS | 13.94 Cr | 26.15Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.96 | - |
| Ceeded | 1.83 | - |
| Uttarandra | 2.00 | - |
| East | 0.96 | - |
| West | 0.72 | - |
| Guntur | 0.91 | - |
| Krishna | 1.06 | - |
| Nellore | 0.50 | - |
| AP & TS | 13.94 Cr | 26.15Cr |
Post a Comment