| Area | Share | Gross |
|---|---|---|
| Nizam | 16.40 | - |
| Ceeded | 5.25 | - |
| Uttarandra | 5.10 | - |
| East | 2.80 | - |
| West | 2.13 | - |
| Guntur | 2.80 | - |
| Krishna | 2.48 | - |
| Nellore | 1.62 | - |
| AP & TS | 38.59 Cr | 61.7Cr |
| KA & ROI | 2.60 | - |
| Overseas | 6.65 | - |
| Total WW | 47.84 Cr | 80.2 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 16.40 | - |
| Ceeded | 5.25 | - |
| Uttarandra | 5.10 | - |
| East | 2.80 | - |
| West | 2.13 | - |
| Guntur | 2.80 | - |
| Krishna | 2.48 | - |
| Nellore | 1.62 | - |
| AP & TS | 38.59 Cr | 61.7Cr |
| KA & ROI | 2.60 | - |
| Overseas | 6.65 | - |
| Total WW | 47.84 Cr | 80.2 Cr |
Post a Comment