Area | Share | Gross |
---|---|---|
Nizam | 37.93 | - |
Ceeded | 13.26 | - |
Uttarandra | 13.40 | - |
East | 9.32 | - |
West | 6.27 | - |
Guntur | 8.95 | - |
Krishna | 7.19 | - |
Nellore | 4.01 | - |
AP & TS | 100.33 Cr | 158.5Cr |
KA & ROI | 8.25 | - |
Overseas | 13.45 | - |
Total WW | 122.03 Cr | 204 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 37.93 | - |
Ceeded | 13.26 | - |
Uttarandra | 13.40 | - |
East | 9.32 | - |
West | 6.27 | - |
Guntur | 8.95 | - |
Krishna | 7.19 | - |
Nellore | 4.01 | - |
AP & TS | 100.33 Cr | 158.5Cr |
KA & ROI | 8.25 | - |
Overseas | 13.45 | - |
Total WW | 122.03 Cr | 204 Cr |
Post a Comment