Area | Share | Gross |
---|---|---|
Nizam | 15.80 | - |
Ceeded | 5.02 | - |
Uttarandra | 4.85 | - |
East | 2.63 | - |
West | 2.02 | - |
Guntur | 2.68 | - |
Krishna | 2.38 | - |
Nellore | 1.54 | - |
AP & TS | 36.92 Cr | 59Cr |
KA & ROI | 2.50 | - |
Overseas | 6.55 | - |
Total WW | 46.03 Cr | 77 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 15.80 | - |
Ceeded | 5.02 | - |
Uttarandra | 4.85 | - |
East | 2.63 | - |
West | 2.02 | - |
Guntur | 2.68 | - |
Krishna | 2.38 | - |
Nellore | 1.54 | - |
AP & TS | 36.92 Cr | 59Cr |
KA & ROI | 2.50 | - |
Overseas | 6.55 | - |
Total WW | 46.03 Cr | 77 Cr |
Post a Comment