| Area | Share | Gross |
|---|---|---|
| Nizam | 7.87 | - |
| Ceeded | 2.30 | - |
| Uttarandra | 2.75 | - |
| East | 1.12 | - |
| West | 0.87 | - |
| Guntur | 1.14 | - |
| Krishna | 1.09 | - |
| Nellore | 0.62 | - |
| AP & TS | 17.76 Cr | 30.10Cr |
| KA & ROI | 8.50 | - |
| Overseas | 6.10 | - |
| Total WW | 32.36 Cr | 63.40Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.87 | - |
| Ceeded | 2.30 | - |
| Uttarandra | 2.75 | - |
| East | 1.12 | - |
| West | 0.87 | - |
| Guntur | 1.14 | - |
| Krishna | 1.09 | - |
| Nellore | 0.62 | - |
| AP & TS | 17.76 Cr | 30.10Cr |
| KA & ROI | 8.50 | - |
| Overseas | 6.10 | - |
| Total WW | 32.36 Cr | 63.40Cr |
Post a Comment