| Area | Share | Gross |
|---|---|---|
| Nizam | 5.30 | - |
| Ceeded | 1.57 | - |
| Uttarandra | 1.72 | - |
| East | 0.85 | - |
| West | 0.65 | - |
| Guntur | 0.77 | - |
| Krishna | 0.89 | - |
| Nellore | 0.45 | - |
| AP & TS | 12.20 Cr | 22.50Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.30 | - |
| Ceeded | 1.57 | - |
| Uttarandra | 1.72 | - |
| East | 0.85 | - |
| West | 0.65 | - |
| Guntur | 0.77 | - |
| Krishna | 0.89 | - |
| Nellore | 0.45 | - |
| AP & TS | 12.20 Cr | 22.50Cr |
Post a Comment