| Area | Share | Gross |
|---|---|---|
| Nizam | 0.68 | - |
| Ceeded | 0.26 | - |
| Uttarandra | 0.23 | - |
| East | 0.15 | - |
| West | 0.12 | - |
| Guntur | 0.16 | - |
| Krishna | 0.13 | - |
| Nellore | 0.09 | - |
| AP & TS | 1.82 Cr | 3.25Cr |
| KA & ROI | 0.12 | - |
| Overseas | 0.36 | - |
| Total WW | 2.30 Cr | 4.20Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 0.68 | - |
| Ceeded | 0.26 | - |
| Uttarandra | 0.23 | - |
| East | 0.15 | - |
| West | 0.12 | - |
| Guntur | 0.16 | - |
| Krishna | 0.13 | - |
| Nellore | 0.09 | - |
| AP & TS | 1.82 Cr | 3.25Cr |
| KA & ROI | 0.12 | - |
| Overseas | 0.36 | - |
| Total WW | 2.30 Cr | 4.20Cr |
Post a Comment