| Area | Share | Gross |
|---|---|---|
| Nizam | 5.76 | - |
| Ceeded | 1.75 | - |
| Uttarandra | 1.92 | - |
| East | 0.93 | - |
| West | 0.70 | - |
| Guntur | 0.88 | - |
| Krishna | 1.00 | - |
| Nellore | 0.49 | - |
| AP & TS | 13.43 Cr | 25Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.76 | - |
| Ceeded | 1.75 | - |
| Uttarandra | 1.92 | - |
| East | 0.93 | - |
| West | 0.70 | - |
| Guntur | 0.88 | - |
| Krishna | 1.00 | - |
| Nellore | 0.49 | - |
| AP & TS | 13.43 Cr | 25Cr |
Post a Comment