| Area | Share | Gross |
|---|---|---|
| Nizam | 7.71 | - |
| Ceeded | 2.16 | - |
| Uttarandra | 2.47 | - |
| East | 1.08 | - |
| West | 0.83 | - |
| Guntur | 1.10 | - |
| Krishna | 1.04 | - |
| Nellore | 0.58 | - |
| AP & TS | 16.97 Cr | 28.25Cr |
| KA & ROI | 7.10 | - |
| Overseas | 6.01 | - |
| Total WW | 30.08 Cr | 57.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.71 | - |
| Ceeded | 2.16 | - |
| Uttarandra | 2.47 | - |
| East | 1.08 | - |
| West | 0.83 | - |
| Guntur | 1.10 | - |
| Krishna | 1.04 | - |
| Nellore | 0.58 | - |
| AP & TS | 16.97 Cr | 28.25Cr |
| KA & ROI | 7.10 | - |
| Overseas | 6.01 | - |
| Total WW | 30.08 Cr | 57.75Cr |
Post a Comment