| Area | Share | Gross |
|---|---|---|
| Nizam | 7.90 | - |
| Ceeded | 2.35 | - |
| Uttarandra | 2.80 | - |
| East | 1.14 | - |
| West | 0.88 | - |
| Guntur | 1.15 | - |
| Krishna | 1.10 | - |
| Nellore | 0.63 | - |
| AP & TS | 17.95 Cr | 30.50Cr |
| KA & ROI | 8.75 | - |
| Overseas | 6.10 | - |
| Total WW | 32.80 Cr | 64.25Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.90 | - |
| Ceeded | 2.35 | - |
| Uttarandra | 2.80 | - |
| East | 1.14 | - |
| West | 0.88 | - |
| Guntur | 1.15 | - |
| Krishna | 1.10 | - |
| Nellore | 0.63 | - |
| AP & TS | 17.95 Cr | 30.50Cr |
| KA & ROI | 8.75 | - |
| Overseas | 6.10 | - |
| Total WW | 32.80 Cr | 64.25Cr |
Post a Comment