| Area | Share | Gross |
|---|---|---|
| Nizam | 0.78 | - |
| Ceeded | 0.40 | - |
| Uttarandra | 0.35 | - |
| East | 0.25 | - |
| West | 0.21 | - |
| Guntur | 0.24 | - |
| Krishna | 0.18 | - |
| Nellore | 0.12 | - |
| AP & TS | 2.53 Cr | 4.10Cr |
| KA & ROI | 0.12 | - |
| Overseas | 0.38 | - |
| Total WW | 3.03 Cr | 5.15 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 0.78 | - |
| Ceeded | 0.40 | - |
| Uttarandra | 0.35 | - |
| East | 0.25 | - |
| West | 0.21 | - |
| Guntur | 0.24 | - |
| Krishna | 0.18 | - |
| Nellore | 0.12 | - |
| AP & TS | 2.53 Cr | 4.10Cr |
| KA & ROI | 0.12 | - |
| Overseas | 0.38 | - |
| Total WW | 3.03 Cr | 5.15 Cr |
Post a Comment