| Area | Share | Gross |
|---|---|---|
| Nizam | 1.83 | - |
| Ceeded | 0.89 | - |
| Uttarandra | 0.88 | - |
| East | 0.48 | - |
| West | 0.43 | - |
| Guntur | 0.52 | - |
| Krishna | 0.44 | - |
| Nellore | 0.28 | - |
| AP & TS | 5.75 Cr | 10.05Cr |
| KA & ROI | 0.30 | - |
| Overseas | 0.75 | - |
| Total WW | 6.80 Cr | 12.35 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.83 | - |
| Ceeded | 0.89 | - |
| Uttarandra | 0.88 | - |
| East | 0.48 | - |
| West | 0.43 | - |
| Guntur | 0.52 | - |
| Krishna | 0.44 | - |
| Nellore | 0.28 | - |
| AP & TS | 5.75 Cr | 10.05Cr |
| KA & ROI | 0.30 | - |
| Overseas | 0.75 | - |
| Total WW | 6.80 Cr | 12.35 Cr |
Post a Comment