Area | Share | Gross |
---|---|---|
Nizam | 2.98 | - |
Ceeded | 1.49 | - |
Uttarandra | 1.35 | - |
East | 0.74 | - |
West | 0.76 | - |
Guntur | 1.40 | - |
Krishna | 0.48 | - |
Nellore | 0.36 | - |
AP & TS | 9.56 Cr | 14Cr |
KA | 0.45 | - |
TN | 0.70 | - |
Rest | 0.55 | - |
Total WW | 11.26 Cr | 17 Cr |
Note: Break Even Mark 36.5Cr
Follow
Area | Share | Gross |
---|---|---|
Nizam | 2.98 | - |
Ceeded | 1.49 | - |
Uttarandra | 1.35 | - |
East | 0.74 | - |
West | 0.76 | - |
Guntur | 1.40 | - |
Krishna | 0.48 | - |
Nellore | 0.36 | - |
AP & TS | 9.56 Cr | 14Cr |
KA | 0.45 | - |
TN | 0.70 | - |
Rest | 0.55 | - |
Total WW | 11.26 Cr | 17 Cr |
Post a Comment