| Area | Share | Gross |
|---|---|---|
| Nizam | 4.15 | - |
| Ceeded | 2.02 | - |
| Uttarandra | 1.67 | - |
| East | 0.92 | - |
| West | 0.86 | - |
| Guntur | 1.59 | - |
| Krishna | 0.61 | - |
| Nellore | 0.45 | - |
| AP & TS | 12.27 Cr | 19Cr |
| KA&ROI | 0.65 | - |
| Rest | 0.68 | - |
| Total WW | 13.60 Cr | 21.7 Cr |
Business: Telugu Version 32.5Cr
| Area | Share | Gross |
|---|---|---|
| Nizam | 4.15 | - |
| Ceeded | 2.02 | - |
| Uttarandra | 1.67 | - |
| East | 0.92 | - |
| West | 0.86 | - |
| Guntur | 1.59 | - |
| Krishna | 0.61 | - |
| Nellore | 0.45 | - |
| AP & TS | 12.27 Cr | 19Cr |
| KA&ROI | 0.65 | - |
| Rest | 0.68 | - |
| Total WW | 13.60 Cr | 21.7 Cr |
Post a Comment