| Area | Share | Gross |
|---|---|---|
| Nizam | 7.87 | - |
| Ceeded | 4.80 | - |
| Uttarandra | 3.20 | - |
| East | 1.39 | - |
| West | 1.05 | - |
| Guntur | 1.65 | - |
| Krishna | 1.20 | - |
| Nellore | 0.69 | - |
| AP & TS | 21.85 Cr | 34.70Cr |
| KA&ROI | 1.52 | - |
| Overseas | 1.80 | - |
| Total WW | 25.17 Cr | 42.25 Cr |
Business: 16Cr
Status: 9Cr Profits as of Now
Follow
Follow

Post a Comment