| Area | Share | Gross |
|---|---|---|
| Nizam | 10.85 | - |
| Ceeded | 4.20 | - |
| Uttarandra | 3.90 | - |
| East | 2.12 | - |
| West | 1.43 | - |
| Guntur | 2.36 | - |
| Krishna | 1.90 | - |
| Nellore | 0.90 | - |
| AP & TS | 27.66 Cr | 46.50Cr |
| KA&ROI | 2.40 | - |
| Overseas | 6.00 | - |
| Hindi | 10.95 | 27.50 |
| Total WW | 47.01 Cr | 95.50 Cr |
Business: 14Cr
Status: 33Cr+ Profit
Follow
Follow
.jpeg)
Post a Comment