| Area | Share | Gross |
|---|---|---|
| Nizam | 20.55 | - |
| Ceeded | 6.45 | - |
| Uttarandra | 4.70 | - |
| East | 4.65 | - |
| West | 2.60 | - |
| Guntur | 4.60 | - |
| Krishna | 2.45 | - |
| Nellore | 1.60 | - |
| AP & TS | 47.60 Cr | 64 Cr |
| KA&ROI | 11.00 | - |
| Hindi | 9.00 | - |
| Overseas | 25.50 | - |
| Total WW | 93.10 Cr | 162 Cr |
Business: 340Cr
Status: Recovered 27% Day1

Post a Comment