| Area | Share | Gross |
|---|---|---|
| Nizam | 20.55 | - |
| Ceeded | 6.45 | - |
| Uttarandra | 4.70 | - |
| East | 4.65 | - |
| West | 2.60 | - |
| Guntur | 4.60 | - |
| Krishna | 2.45 | - |
| Nellore | 1.60 | - |
| AP & TS | 47.60 Cr | 64 Cr |
| KA&ROI | 7.50 | - |
| Overseas | 20.50 | - |
| Total WW | 75.60 Cr | 120 Cr |
Business: 250Cr
Status: Recovered 30% Day1

Post a Comment