| Area | Share | Gross |
|---|---|---|
| Nizam | 49.76 | - |
| Ceeded | 22.71 | - |
| Uttarandra | 13.25 | - |
| East | 8.11 | - |
| West | 6.54 | - |
| Guntur | 10.85 | - |
| Krishna | 7.25 | - |
| Nellore | 5.12 | - |
| AP & TS | 123.59Cr | 171.5 |
| KA&ROI | 19.60 | 41.5 |
| North | 25.75 | 62 |
| Overseas | 32.50 | 66 |
| Total WW | 201.44Cr | 341Cr |
Business: 180Cr
Status: Recovered 111% in 7 Days
Profit: 21Cr

Post a Comment