| Area | Share | Gross |
|---|---|---|
| Nizam | 54.84 | - |
| Ceeded | 25.60 | - |
| Uttarandra | 14.74 | - |
| East | 9.01 | - |
| West | 7.12 | - |
| Guntur | 11.75 | - |
| Krishna | 8.15 | - |
| Nellore | 5.85 | - |
| AP & TS | 137.06Cr | 193 |
| KA&ROI | 21.50 | 44.5 |
| North | 31.00 | 73 |
| Overseas | 34.00 | 69.5 |
| Total WW | 223.44Cr | 380Cr |
Business: 180Cr
Status: Recovered 123% in 10 Days
Profit: 43Cr

Post a Comment